Description
Hydraulic Bike Lift
MODEL | JE/KTM/HL-22 |
STRUCTURE | CRC Sheet / M S PIPE |
MODE | Hydraulic/pneumatic |
DIMENSION | 1830 x 580 x 200 mm |
SHUT HEIGHT | 10” |
TOP SHEET | M.S / S.S TOP/CHECKERED SHEET |
LOADING CAPACITY | 300kg |
Hydraulic Bike Lift
MODEL | JE/KTM/HL-22 |
STRUCTURE | CRC Sheet / M S PIPE |
MODE | Hydraulic/pneumatic |
DIMENSION | 1830 x 580 x 200 mm |
SHUT HEIGHT | 10” |
TOP SHEET | M.S / S.S TOP/CHECKERED SHEET |
LOADING CAPACITY | 300kg |
Product Enquiry