700 Series Jib Cranes

700 Series Jib Cranes

Our 700 series jibs utilize precision aluminum ZRA1 rail for a lightweight, easy moving boom up to 20 ft (6 m) long with 220 degree rotation. The boom features a running surface with less than 1% rolling resistance and is anodized for a smooth, clean, corrosive-free surface. For custom jibs, low profile jibs, or portable pallet base mounts, consult the factory. Air and electric supply packages are sold separately. Stud anchors or bolts are to be supplied by the customer.

Features

ERGONOMIC: Ingersoll Rand aluminum rails offer less than 1% of rolling effort. Bronze bearings allow an easy and smooth rotation

PRECISION: Made from precision Ingersoll Rand aluminum rail, resulting in a lightweight, easy-to-move boom with low rolling resistance for smooth travel and accurate positionning

COST EFFECTIVE: Jib cranes are an inexpensive solution for short transfer applications

Specifications

ModelName OAH = U + (mm) OAH = U + (in.) Weight (lbs) Boom (m) Capacity (kg) Capacity (lbs) Boom (ft.) Weight (kg)
7016JA1F20144 965 38 439 6.1 72.6 160 20 199.5
7020JA1F18144 965 38 431 5.49 90.7 200 18 195.9
7023JA1F16144 965 38 423 4.88 104.3 230 16 192.3
7026JA1F14144 965 38 414 4.27 117.9 260 14 188.2
7030JA1F12144 965 38 407 3.66 136.1 300 12 185
7037JA1F10144 965 38 399 3.05 167.8 370 10 181.4
7046JA1F08144 965 38 391 2.44 208.7 460 8 177.7
7061JA1F06144 965 38 383 1.83 267.7 610 6 174.1
7090JA1F04144 965 38 375 1.22 408.2 900 4 170.5
ZRA2
ModelName OAH = U + (mm) OAH = U + (in.) Weight (lbs) Boom (m) Capacity (kg) Capacity (lbs) Boom (ft.) Weight (kg)
7040JA2F20144 991 39 812 6.1 181.4 400 20 369.1
7045JA2F18144 991 39 797 5.49 204.1 450 18 362.3
7050JA2F16144 991 39 782 4.88 226.8 500 16 355.5
7060JA2F14144 991 39 735 4.27 272.2 600 14 334.1
7070JA2F12144 991 39 720 3.66 317.5 700 12 327.3
7080JA2F10144 991 39 705 3.05 362.9 800 10 320.5
7105JA2F08144 991 39 690 2.44 476.3 1050 8 313.6
7140JA2F06144 991 39 675 1.83 635 1400 6 306.8
7200JA2F04144 991 39 660 1.22 907.2 2000 4 300

Brand

Description

Our 700 series jibs utilize precision aluminum ZRA1 rail for a lightweight, easy moving boom up to 20 ft (6 m) long with 220 degree rotation. The boom features a running surface with less than 1% rolling resistance and is anodized for a smooth, clean, corrosive-free surface. For custom jibs, low profile jibs, or portable pallet base mounts, consult the factory. Air and electric supply packages are sold separately. Stud anchors or bolts are to be supplied by the customer.

Features

ERGONOMIC: Ingersoll Rand aluminum rails offer less than 1% of rolling effort. Bronze bearings allow an easy and smooth rotation

PRECISION: Made from precision Ingersoll Rand aluminum rail, resulting in a lightweight, easy-to-move boom with low rolling resistance for smooth travel and accurate positionning

COST EFFECTIVE: Jib cranes are an inexpensive solution for short transfer applications

Specifications

ModelName OAH = U + (mm) OAH = U + (in.) Weight (lbs) Boom (m) Capacity (kg) Capacity (lbs) Boom (ft.) Weight (kg)
7016JA1F20144 965 38 439 6.1 72.6 160 20 199.5
7020JA1F18144 965 38 431 5.49 90.7 200 18 195.9
7023JA1F16144 965 38 423 4.88 104.3 230 16 192.3
7026JA1F14144 965 38 414 4.27 117.9 260 14 188.2
7030JA1F12144 965 38 407 3.66 136.1 300 12 185
7037JA1F10144 965 38 399 3.05 167.8 370 10 181.4
7046JA1F08144 965 38 391 2.44 208.7 460 8 177.7
7061JA1F06144 965 38 383 1.83 267.7 610 6 174.1
7090JA1F04144 965 38 375 1.22 408.2 900 4 170.5
ZRA2
ModelName OAH = U + (mm) OAH = U + (in.) Weight (lbs) Boom (m) Capacity (kg) Capacity (lbs) Boom (ft.) Weight (kg)
7040JA2F20144 991 39 812 6.1 181.4 400 20 369.1
7045JA2F18144 991 39 797 5.49 204.1 450 18 362.3
7050JA2F16144 991 39 782 4.88 226.8 500 16 355.5
7060JA2F14144 991 39 735 4.27 272.2 600 14 334.1
7070JA2F12144 991 39 720 3.66 317.5 700 12 327.3
7080JA2F10144 991 39 705 3.05 362.9 800 10 320.5
7105JA2F08144 991 39 690 2.44 476.3 1050 8 313.6
7140JA2F06144 991 39 675 1.83 635 1400 6 306.8
7200JA2F04144 991 39 660 1.22 907.2 2000 4 300

Brand

Ingersoll Rand

Product Enquiry

Enquiry For Product