Description
Basic (B) Series (Zimmerman) Balancers
DURABILITY: Balancers feature all-steel housing, engineered plastic, aircraft grade wire rope and self-closing cast safety hook.
RELIABILITY: Features include precise positioning, a pre-lubricated piston chamber, intuitive speed control, and continuous duty operation.
SAFETY:;
- Standard emergency cable retract brakes mean that if your load is accidentally lost, a spring-loaded centrifugal brake automatically stops the rapid upward cable travel.
- If the air supply is ever interrupted, the unit will maintain the load in the suspended position.
- The load being lifted can never exceed the unit’s maximum rated capacity at a given air pressure, providing intrinsic overload protection.
- The optional Z-stop eliminates the down-drift of suspended loads within 6 inches (152 mm) if air supply is shut down.
PRODUCTIVITY: Gain flexibility, with ultra-low air consumption, clean oil free operation, and cable travels of up to 120 inches depending on model.
- Suspension kits are available for virtually all enclosed track manufacturers, as well as I-beam, Patented/Hardened track, and Hook mounted configurations
| Model Name | Vertical Travel mm | Capacity at 100 psi kg | Vertical Travel in. | Net weight kg | Capacity at 100 psi lbs | Diameter of Balancer mm | Diameter of Balancer in. | Net weight lbs |
| BW015080 | 2032 | 68 | 80 | 23 | 150 | 165 | 6.5 | 50 |
| BW020120 | 3048 | 90 | 120 | 28 | 200 | 254 | 10 | 62 |
| BW020120S | 3048 | 90 | 120 | 28 | 200 | 254 | 10 | 62 |
| BW032080S | 2032 | 147 | 80 | 28 | 325 | 254 | 10 | 62 |
| BW035080 | 2032 | 158 | 80 | 28 | 350 | 254 | 10 | 62 |
| BW040060 | 1524 | 181 | 60 | 30 | 400 | 254 (Reeved) | 10 (Reeved) | 67 |
| BW040060S | 1524 | 181 | 60 | 30 | 400 | 254 (Reeved) | 10 (Reeved) | 67 |
| BW040120 | 3048 | 181 | 120 | 56 | 400 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BW040120S | 3048 | 181 | 120 | 56 | 400 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BW050080 | 2032 | 227 | 80 | 50 | 500 | 254 | 10 | 110 |
| BW050080S | 2032 | 227 | 80 | 50 | 500 | 254 | 10 | 110 |
| BW065040S | 1016 | 294 | 40 | 30 | 650 | 254 (Reeved) | 10 (Reeved) | 67 |
| BW065080S | 2032 | 294 | 80 | 56 | 650 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BW070040 | 1016 | 317 | 40 | 30 | 700 | 254 (Reeved) | 10 (Reeved) | 67 |
| BW070080 | 2032 | 317 | 80 | 56 | 700 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 124 |
| BW080060 | 1524 | 360 | 60 | 59 | 800 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BW080060S | 1524 | 360 | 60 | 59 | 800 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BW100040 | 1016 | 453 | 40 | 52 | 1000 | 254 (Reeved) | 10 (Reeved) | 115 |
| BW100040S | 1016 | 453 | 40 | 52 | 1000 | 254 (Reeved) | 10 (Reeved) | 115 |
| BW100080 | 2032 | 453 | 80 | 100 | 1000 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 220 |
| BW100080S | 2032 | 453 | 80 | 100 | 1000 | 254 + 254 (Tandem) | 10 + 10 (Tandem) | 220 |
| BW130040S | 1016 | 589 | 40 | 59 | 1300 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BW140040 | 1016 | 620 | 40 | 59 | 1400 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 129 |
| BW200040 | 1016 | 900 | 40 | 102 | 2000 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 225 |
| BW200040S | 1016 | 900 | 40 | 102 | 2000 | 254 + 254 (Tandem Reeved) | 10 + 10 (Tandem Reeved) | 225 |

