Random Orbital Air Sanders (4151)

Random Orbital Air Sanders (4151)

Random Orbital Air Sanders

This vacuum-ready, low-vibration air sander produces an ultra high-quality finish on every job. Extracting dust and particles through and around the pad, this tool keeps foreign matter away from the motor to ensure smooth operation.

Features

  • VACUUM READY: This random orbital air sander can connect to a number of central or portable vacuum system.
  • DURABILITY: Whether you drop it or use it in harsh conditions, this sander can withstand it.
  • PERFORMANCE: Equipped with a 12,000 RPM motor with a 5 mm (3/16″) orbit, this sander always has a swirl-free finish.
  • 0.15 kW Power
  • 150 mm (6″) pad
  • Orbit 2.5 (3/32″) and 5.0 mm (3/16″)

Model Specifications

Model Rated Power (hp) Rated Power hp (kW) Max Free Speed (rpm) Exhaust Output Thread Orbit Diameter (in) Orbit Diameter (mm) Pad Diameter or Size (in) Pad Diameter or Size (mm) Pad Face Vaccum Ready Shroud Style Weight (lbs) Weight (kg) Length (in) Length (mm) Vibration m/s2 (uncertainty K) Sound Pressure/ Power dBA Min Hose Size (in) Min Hose Size (mm) Air Inlet (in) Average Air Consumption (cfm) Average Air Consumption (L/min)
4151 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Vinyl Yes Short 1.92 0.87 7.48 190 7.5 (uncertainty: 1.6) 81.6 5/16 8 1/4 NPT 8 226
4152 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/32 2.5 6 150 Vinyl Yes Short 1.92 0.87 7.48 190 8.2 (uncertainty: 1.7) 81.6 5/16 8 1/4 NPT 8 226
4151-2 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Vinyl Yes Short 2.46 1.12 9.9 252 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4151-5 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 5 125 Vinyl Yes Short 1.92 0.87 7 178 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4151-HL 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Hook and Loop Yes Short 1.92 0.87 7.48 190 7 (uncertainty: 2.2) 81.6 5/16 8 1/4 NPT 8 226
4151-HL-2 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Hook and Loop Yes Short 2.46 1.12 9.9 252 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4152-HL 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/32 2.5 6 150 Hook and Loop Yes Short 1.92 0.87 7.48 190 7 (uncertainty: 2.2) 81.6 5/16 8 1/4 NPT 8 226

Brand

Description

Random Orbital Air Sanders

This vacuum-ready, low-vibration air sander produces an ultra high-quality finish on every job. Extracting dust and particles through and around the pad, this tool keeps foreign matter away from the motor to ensure smooth operation.

Features

  • VACUUM READY: This random orbital air sander can connect to a number of central or portable vacuum system.
  • DURABILITY: Whether you drop it or use it in harsh conditions, this sander can withstand it.
  • PERFORMANCE: Equipped with a 12,000 RPM motor with a 5 mm (3/16″) orbit, this sander always has a swirl-free finish.
  • 0.15 kW Power
  • 150 mm (6″) pad
  • Orbit 2.5 (3/32″) and 5.0 mm (3/16″)

Model Specifications

Model Rated Power (hp) Rated Power hp (kW) Max Free Speed (rpm) Exhaust Output Thread Orbit Diameter (in) Orbit Diameter (mm) Pad Diameter or Size (in) Pad Diameter or Size (mm) Pad Face Vaccum Ready Shroud Style Weight (lbs) Weight (kg) Length (in) Length (mm) Vibration m/s2 (uncertainty K) Sound Pressure/ Power dBA Min Hose Size (in) Min Hose Size (mm) Air Inlet (in) Average Air Consumption (cfm) Average Air Consumption (L/min)
4151 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Vinyl Yes Short 1.92 0.87 7.48 190 7.5 (uncertainty: 1.6) 81.6 5/16 8 1/4 NPT 8 226
4152 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/32 2.5 6 150 Vinyl Yes Short 1.92 0.87 7.48 190 8.2 (uncertainty: 1.7) 81.6 5/16 8 1/4 NPT 8 226
4151-2 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Vinyl Yes Short 2.46 1.12 9.9 252 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4151-5 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 5 125 Vinyl Yes Short 1.92 0.87 7 178 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4151-HL 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Hook and Loop Yes Short 1.92 0.87 7.48 190 7 (uncertainty: 2.2) 81.6 5/16 8 1/4 NPT 8 226
4151-HL-2 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/16 5 6 150 Hook and Loop Yes Short 2.46 1.12 9.9 252 6.2 (uncertainty: 1) 81.6 5/16 8 1/4 NPT 8 226
4152-HL 0.2 0.15 12000 Rear 5/16 in. – 24 Thread 3/32 2.5 6 150 Hook and Loop Yes Short 1.92 0.87 7.48 190 7 (uncertainty: 2.2) 81.6 5/16 8 1/4 NPT 8 226

Brand

Ingersoll Rand

Product Enquiry

Enquiry For Product